Estaleiro Embarcadouro do Mussulo s/n°
Caposoka,
Município da Samba,
Luanda
República de Angola
			Tel : +244 222 010 021
			Fax : +244 222 310 910
Caterpillar Planers
| Specification | ||
|---|---|---|
| Year of Construction | 2009 | |
| Country of Fabrication | United Kingdom | |
| Type of Planer | CAT PM102 | |
| Engine | C7 | |
| Dimensions | Length | 10.70m | 
| Width | 1.98m | |
| Maximum Height | 3.40m | |
| Minimum Height | 2.38m | |
| Inside Turning Radius | 3.45m | |
| Weight | 17.6t | |
| Total Installed Power | 225hp | |
| Cutting Width | 1.00m | |
| Cutting Depth | 0.305m | |
| Rotor | 97 Carbide Tipped Tools | |
| Propulsion System | Hydrostatic Drive | |
| Operating Speed | 27m per minute | |
| Travel Speed | 2.5 mph/ 4.1km/h | |
| Conveyor Width | 0.55m | |
| Conveyor Length | 6.30m | |
| Conveyor Speed | 252m per minute | |
| Conveyor Swing Angle | 41 Degrees | 
